RAM Investments Group Company
Retail/Netleased Investments
800-869-1031
Tenant | Holding Company | Sector | Stock Ticker | Standard & Poor's | Cum. Historic Default Rates | Moody's | Cum. Historic Default Rates | |||||||||||||
|
24 Hour Fitness Worldwide, Inc. | Gym | Private | B | 53.72% | B3 | 43.34% | |||||||||||||
Forstmann Little & Co. | ||||||||||||||||||||
|
Seven & i Holdings Co., Ltd. | Convenience | 3382 | AA- | 1.50% | Baa3 | 4.64% | |||||||||||||
|
The Great Atlantic & Pacific Tea Company, Inc. | Grocery | Private | NR | - | NR | - | |||||||||||||
|
Yum! Brands, Inc. | Restaurants | YUM | BBB- | 10.29% | Baa3 | 4.64% | |||||||||||||
|
SUPERVALU INC. | Grocery | SVU | B+ | 53.72% | B1 | 43.34% | |||||||||||||
|
Advance Auto | Automotive | AAP | BBB- | 10.29% | Baa3 | 4.64% | |||||||||||||
|
SUPERVALU INC. | Grocery | SVU | B+ | 53.72% | B1 | 43.34% | |||||||||||||
ALDI Group | Grocery | Private | NR | - | NR | - | ||||||||||||||
Apple Inc. | Technology | AAPL | NR | - | NR | - | ||||||||||||||
|
DineEquity, Inc. | Restaurants | DIN | B | 53.72% | B2 | 43.34% | |||||||||||||
|
Roark Capital Group | Restaurants | Private | NR | - | NR | - | |||||||||||||
|
BP p.l.c. | Gas | BP | A | 2.91% | A2 | 1.29% | |||||||||||||
AT&T | Technology | T | A | 2.91% | A2 | 1.29% | ||||||||||||||
AutoNation, Inc. | Automotive | KMX | BB+ | 29.93% | Ba1 | 19.12% | ||||||||||||||
AutoZone, Inc. | Automotive | AZO | BBB | 10.29% | Baa2 | 4.64% | ||||||||||||||
Toys "R" Us, Inc. | Juvenile Products | Private | NR | - | NR | - | ||||||||||||||
|
Darden Restaurants, Inc. | Restaurants | DRI | BBB | 10.29% | Baa3 | 4.64% | |||||||||||||
|
Bank of America Corp. | Financial Services | BAC | A | 2.91% | A2 | 1.29% | |||||||||||||
|
Barnes & Noble, Inc. | Books | BKS | NR | - | NR | 9.00% | |||||||||||||
|
BB&T Corp. | Financial Services | BBT | A | 2.91% | A1 | 1.29% | |||||||||||||
|
Bed Bath & Beyond Inc. | Home Furnishings | BBBY | BBB | 10.29% | NR | - | |||||||||||||
|
Best Buy Co., Inc. | Technology | BBY | BBB- | 10.29% | Baa2 | 4.64% | |||||||||||||
|
Big 5 Sporting Goods Corp. | Sporting Goods | BGFV | NR | - | NR | - | |||||||||||||
|
Big Lots Inc. | Discount | BIG | BBB- | 10.29% | NR | - | |||||||||||||
|
BJ's Restaurants, Inc. | Restaurants | BJRI | NR | - | NR | - | |||||||||||||
|
BJ's Wholesale Club, Inc. | Membership Warehouses | BJ | NR | - | NR | - | |||||||||||||
|
Delhaize Group S.A. | Grocery | DEG | BBB- | 10.29% | Baa3 | 4.64% | |||||||||||||
|
Bob Evans Farms, Inc. | Restaurants | BOBE | NR | - | NR | - | |||||||||||||
|
Falfurrias Capital Partners | Restaurants | Private | NR | - | NR | - | |||||||||||||
|
OSI Restaurant Partners, LLC | Restaurants | Private | B- | 53.72% | Caa1 | 69.18% | |||||||||||||
|
The Bon-Ton Stores, Inc. | Department | BONT | B | 53.72% | B3 | 43.34% | |||||||||||||
|
Books-A-Million, Inc. | Books | BAMM | NR | - | NR | - | |||||||||||||
|
Sun Capital Partners | Restaurants | Private | NR | - | NR | - | |||||||||||||
|
Delhaize Group S.A. | Grocery | DEG | BBB- | 10.29% | Baa3 | 4.64% | |||||||||||||
|
BP p.l.c. | Gas | BP | A | 2.91% | A2 | 1.29% | |||||||||||||
Bridgestone Corp. | Automotive | 5108 | BBB+ | 10.29% | A3 | 1.29% | ||||||||||||||
|
SUPERVALU INC. | Grocery | SVU | B+ | 53.72% | B1 | 43.34% | |||||||||||||
|
Buffalo Wild Wings, Inc. | Restaurants | BWLD | NR | - | NR | - | |||||||||||||
|
Burger King Holdings, Inc. | Restaurants | BKC | BB- | 29.93% | Ba2 | 19.12% | |||||||||||||
|
California Pizza Kitchen, Inc. | Restaurants | CPKI | NR | - | NR | - | |||||||||||||
|
Darden Restaurants, Inc. | Restaurants | DRI | BBB | 10.29% | Baa3 | 4.64% | |||||||||||||
|
Capital One Financial Corp. | Financial Services | COF | BBB | 10.29% | Baa1 | 4.64% | |||||||||||||
|
Apollo Global Management, LP | Restaurants | Private | NR | - | NR | - | |||||||||||||
|
Carmax, Inc. | Automotive | KMX | NR | - | NR | - | |||||||||||||
|
OSI Restaurant Partners, LLC | Restaurants | Private | B- | 53.72% | Caa1 | 69.18% | |||||||||||||
|
Casual Male Retail Group, Inc. | Apparel | CMRG | NR | - | NR | - | |||||||||||||
|
Landry's Restaurants, Inc. | Restaurants | Private | B | 53.72% | B2 | 43.34% | |||||||||||||
|
JPMorgan Chase & Co. | Financial Services | JPM | A+ | 2.91% | Aa3 | 0.52% | |||||||||||||
|
The Cheesecake Factory Inc. |
|